Produkty
Graham Roll

NUTRITION INFORMATION | |||
---|---|---|---|
Typical values | per 100g | per each (65g) | Reference Intakes (RIs) |
Energy | 1027 kJ / 243 kcal | 667 kJ / 158 kcal | 8400 kJ / 2000 kcal |
Fat | 1.4 g | 0.9 g | 70 g |
of which saturates | 0.3 g | 0.2 g | 20 g |
Carbohydrate | 45.5 g | 29.6 g | 260 g |
of which sugars | 2.4 g | 1.6 g | 90 g |
Fibre | 4.8 g | 3.1 g | - |
Protein | 9.6 g | 6.2 g | 50 g |
Salt | 1.39 g | 0.90 g | 6 g |
Wheat and graham roll
Ingredients: WHEAT graham flour (48%), WHEAT flour (39%), water, yeast, salt, sugar, flavouring, colour: E160a, thickener: E412, BARLEY malt.
Allergy Advice: For allergens see ingredients in CAPITAL BOLD LETTERS. It is packed in an environment where egg, gluten,lupin, celery, soya, sesame seeds and nuts are handled.
Weight: 65 g