Produkty
Ciabatta with Spring Onion

NUTRITION INFORMATION | |||
---|---|---|---|
Typical values | per 100g | per each (90g) | Reference Intakes (RIs) |
Energy | 1050 kJ / 248 kcal | 473 kJ / 112 kcal | 8400 kJ / 2000 kcal |
Fat | 0.8 g | 0.4 g | 70 g |
of which saturates | 0.3 g | 0.1 g | 20 g |
Carbohydrate | 50.1 g | 22.5 g | 260 g |
of which sugars | 2.2 g | 1.0 g | 90 g |
Fibre | 2.8 g | 1.3 g | - |
Protein | 8.6 g | 3.9 g | 50 g |
Salt | 1.59 g | 0.72 g | 6 g |
Wheat and rye ciabatta roll with chives
Ingredients: WHEAT flour (84%), water, chives (5%), dried durum WHEAT sourdough, yeast, salt, WHEAT gluten, thickener: E412, BARLEY malt.
Allergy Advice: For allergens see ingredients in CAPITAL BOLD LETTERS. It is packed in an environment where egg, gluten,lupin, celery, soya, sesame seeds and nuts are handled.
Weight: 95 g